All Times Pacific
- 10/02 Mercury Direct 02:07 AM 24° VIR 11’
- 10/08 Pluto Direct 02:56 PM 26° CAP 06’
- 10/09 Full Moon 01:54 PM 16° ARI 33’
- 10/10 Mercury in Libra 04:51 PM 00° LIB 00’
- 10/22 Saturn Direct 09:07 PM 18° AQU 35’
- 10/23 Venus in Scorpio 12:52 AM 00° SCO 00’
- 10/23 Sun in Scorpio 03:36 AM 00° SCO 00’
- 10/25 New Moon 03:48 AM 02° SCO 00’
- 10/26 End Mer. RX Post Sh. 11:52 AM 08° LIB 55’
- 10/27 Jupiter in Pisces 10:10 PM 00° PIS 00’
- 10/29 Mercury in Scorpio 12:22 PM 00° SCO 00’
- 10/30 Mars RX 06:25 AM 25° GEM 36’
- Carolina Dean
No comments:
Post a Comment