- 05/02 Venus in Aries 09:10 AM 00° ARI 00’
- 05/10 Jupiter in Aries 04:22 PM 00° ARI 00’
- 05/10 Mercury RX 04:47 AM 04° GEM 51’
- 05/15 Full Moon 09/14 PM 25° SCO 18’
- 05/20 Sun in Gemini 06:23 PM 00° GEM 00’
- 05/22 Mercury in Taurus 06:15 PM 29° TAU 59’
- 05/24 Mars in Aries 04:17 PM 00° ARI 00’
- 05/28 Venus in Taurus 07:46 AM 00° TAU 00’
- 05/30 New Moon 04:30 AM 09° GEM 03’
- Carolina Dean
No comments:
Post a Comment